Total: $0.00

Protect critical data with this backup system that supplies reliable, network-grade power to your equipment. Alpha/numeric LCD interface provides clear status information and features easy-to-use navigation keys to make operation simple. Use high-efficiency Green Mode to save on utility and cooling costs. Extended range automatic voltage regulation (AVR) corrects low and high voltage conditions without using the battery, increasing application availability. Advanced battery management features, like temperature-compensated charging and predictive replace date, maximize performance. Customize capabilities with SmartSlot connectivity that enables the use of management cards. Protection Type: Power; System VA: 1,500 VA; Backup Time at Half Load: 23.9 minutes @ 490 Watts; Automatic Voltage Regulation (AVR): Yes.
UPC | 731304268666 |
Expected Delivery | Allow several additional days for delivery |
Disclaimer Statement | Run time based on 490 Watt load. |
Total Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Compliance Standards | CSA Certified; FCC Class A Certified; UL Listed |
Run Time | 23.9 minutes |
Weight | 53 lbs |
Number of Outlets/Type | 8 UPS/Surge |
Model Name/Number | Smart-UPS?? 1500 |
Input Frequency | 50-60 Hz |
Alarm(s) | Audible |
Depth | 17 3/8" |
Height | 8 1/2" |
Width | 6 3/4" |
Color(s) | Black |
Housing Material | Plastic |
Cord Length | 6 ft |
Diagnostics/Alarm/Status Light | Alarm;LED |
Number of Outlets | 8 |
Joules Of Surge Protection | 459 J |
Connector/Port/Interface | Serial; SmartSlot; USB |
Backup Time at Full Load | 6.7 minutes @ 980 Watts |
Connected Equipment Guarantee/Warranty | Lifetime $150,000 |
Battery Recharge Time | 3 h |
Automatic Voltage Regulation (AVR) | Yes |
Backup Time at Half Load | 23.9 minutes @ 490 Watts |
System VA | 1,500 VA |
Protection Type | Power |
Global Product Type | Backup Systems |
Available Inventory
Size: ( Default Title ) |
---|
0 |
:
: Essendant