Total: $0.00

Designed to use less energy during normal operation, this backup system provides enough power for you to work through short and medium length power outages. Data line protection safeguards your equipment from damaging surges and spikes that travel along utility and data lines. Four stage LED status display indicates On Line, On Battery, Replace Battery and Building Wiring Fault conditions. Continuous tone and two different chime alerts notify you of changing utility power and UPS conditions. Wide spaced outlets allow you to protect equipment that uses input transformer blocks without blocking access to other receptacles. Protection Type: Cable Modem; DSL; Ethernet; Fax; Modem; Phone; Power; System VA: 650 VA; Backup Time at Half Load: 13.4 minutes @ 195 Watts; Lines: 1.
UPC | 731304256526 |
Special Features | Includes PowerChute?? Auto-Shutdown Software |
Disclaimer Statement | Run Time based on a load of 195 watts. |
Total Recycled Content Percent | 0% |
Post-Consumer Recycled Content Percent | 0% |
Pre-Consumer Recycled Content Percent | 0% |
Compliance Standards | Conforms to UL 1449 Standards; Conforms to UL 1778 Standards; FCC Class B Certified; FCC Part 68 Certified; TUV SUD Certified |
Run Time | 13 minutes |
Weight | 14.3 lbs |
Number of Outlets/Type | 4 UPS/Surge; 4 Surge Only |
Model Name/Number | Back-UPS ES 650 |
Input Frequency | 60 Hz |
Emergency Power Off (EPO) | No |
Alarm(s) | Audible |
Depth | 7" |
Height | 3 3/5" |
Width | 12 3/5" |
Color(s) | Charcoal |
Telephone/Internet Protection | Cable;DSL;Ethernet;Fax;Phone |
Cord Length | 6 ft |
React Time | Instantaneous |
Diagnostics/Alarm/Status Light | Alarm;LED |
Number of Outlets | 8 |
Joules Of Surge Protection | 365 J |
Connector/Port/Interface | Coaxial; RJ11; RJ45; USB |
Jacks | RJ11 |
Backup Time at Full Load | 390 Watts @ 3.8 minutes |
Connected Equipment Guarantee/Warranty | $75,000 Equipment Protection Policy |
Battery Recharge Time | 16 h |
Multimedia Protection | Ethernet/Tel/Modem |
Automatic Voltage Regulation (AVR) | Yes |
Lines | 1 |
Backup Time at Half Load | 13.4 minutes @ 195 Watts |
System VA | 650 VA |
Protection Type | Cable Modem;DSL;Ethernet;Fax;Modem;Phone;Power |
Global Product Type | Backup Systems |
Available Inventory
Size: ( Default Title ) |
---|
68 |
:
: Essendant