Description
The Lexmark CX331adwe offers a full range of multifunction features for small workgroupsprinting, automatic scanning, copying and faxing. Color output at up to 26 pages per minute means faster results and easy-to-replace high-yield replacement toner cartridges keep the work moving. Theres connectivity via gigabit Ethernet, USB and Wi-Fi, plus standard two-sided printing to save paper. A 2.8" e-Task touch screen features embedded workflow capabilities, including scan to network, scan to email and Lexmarks own Cloud Connector. Lexmark full-spectrum security is standard. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 26 ppm; Maximum Print Speed (Color): 26 ppm.
Features
- Smart, compact, connected color in fax-ready MFP.
 - Automatic two-sided printing is standard, along with a built-in energy-saving mode that goes from sleep to print to sleep with nothing to set.
 - Offers a full range of multifunction features for small workgroups: printing, automatic scanning, copying and faxing.
 - Tackle your printing workload with the power of a 1-GHz processor and 512 MB of memory.
 - Connect via standard Wi-Fi, ethernet and USB.
 - 2.8" touch screen offers built-in workflow capabilities like scan to network, scan to email and Lexmarks own Cloud Connector.
 - Simplify mobile printing via Lexmark Mobile Print app, as well as Mopria and AirPrint technologies.
 - Lexmarks full-spectrum security architecture helps keep your information safeon the document, the device, over the network, and everywhere in between.
 
Specifications
| Accepts Paper Size | #10 Envelope; #9 Envelope; 7 3/4 Envelope; A4; A5; A6; B5 Envelope; C5 Envelope; DL Envelope; Executive; Folio; Hagaki Card; JIS-B5; Legal; Letter; Oficio; Universal | 
|---|---|
| Auto Document Feed/Sheets | 50 | 
| Auto Duplexing Functions | Yes | 
| B&W or Color Output | Color | 
| Best Transmission Speed | 3 Seconds/Page | 
| Borderless Printing | No | 
| Compliance Standards | Energy Star Rated; EPEAT® Silver; Blue Angel DE-UZ 219; ICES-003 Class B; US FDA/CDRH; UL 60950-1; FCC Class B; cUL CAN/CSA-C22.2 60950-1; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62311; CE; CE; EN 61000-3; EN 55022 Class B; EN 55024; UL); EFTA (CE); KCC; CCC; CECP; CEL; UL-AR; KC mark; UL GS mark; EU 1275; ISO 532B; ECMA-370; GOST-R; SII; TER; RCM DoC; BSMI EMC Class B; Wi-Fi CERTIFIED; China Green Product (CGP) | 
| Connector/Port/Interface | Ethernet; USB; Wi-Fi | 
| Copying Speed (Black) | 26 cpm | 
| Copying Speed (Color) | 26 cpm | 
| Delayed Transmission | Yes | 
| Depth | 15.5" | 
| Dual Access Capability | Yes | 
| Duplex Printing | Integrated | 
| Fax Forwarding/Paging | Yes | 
| Fax Transmission Speed | 33.6 kb/s | 
| First Page Out | 10.6 s | 
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines | 
| Handset | No | 
| Height | 13.6" | 
| Individual Ink Cartridges | Yes | 
| LCD Display (Yes/No) | Yes | 
| LCD Display Format | 2.8" LCD Touchscreen | 
| Machine Functions | Copy; Fax; Print; Scan | 
| Maximum Copies | 250 | 
| Maximum Copy Size (W x H) | 8.5 x 14 | 
| Maximum Memory | 512 MB | 
| Maximum Paper Size | 8.5 x 14 | 
| Maximum Print Speed (Black) | 26 ppm | 
| Maximum Print Speed (Color) | 26 ppm | 
| Model Name/Number | CX331adwe | 
| Monthly Duty Cycle (Pages) | 50,000 | 
| Network Capable | Yes | 
| Network Ready | Yes | 
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless | 
| One Touch Presets | Yes | 
| Operating System Compatibility | Linux®: Debian 8.11, 9.4, Fedora 27, 28, openSUSE™ Linux® 15, 42.3, Red Hat® Enterprise Linux® WS 7.5, SUSE™ Linux® Enterprise 10, 11, 12, Ubuntu 16.04, 18.04; Novell NetWare® 6.5; Windows® Server 2003, Server 2008, 7, 8, 8.1, Server 2012, 10 | 
| Package Includes | Starter Ink Cartridges (CMY) 500 Page-Yield; Starter Ink Cartridge (BK) 750 Page-Yield; Warranty Information; Worldwide Printer Setup Sheet; Power Cord; Software and Documentation CD; Worldwide Safety Information Sheet | 
| Paper Input | 250 Sheet Tray | 
| Paper Input Capacity (Sheets) | 250 | 
| Post-Consumer Recycled Content Percent | 0% | 
| Power Consumption | 395 W Peak | 
| Pre-Consumer Recycled Content Percent | 0% | 
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi | 
| Print Resolution (Color) (Width x Height) | 600 x 600 dpi | 
| Printing Type | Laser | 
| Processor Speed | 1 GHz | 
| Product Biodegradability in Days | 0 | 
| Product Biodegradability Indicator | N | 
| Product Compostability Indicator | N | 
| Reduction/Enlargement Range [Max] | 400% | 
| Reduction/Enlargement Range [Min] | 25% | 
| Scan Resolution (Width x Height) | 600 x 600 ppi | 
| Secure Fax (Password) | Yes | 
| Secure Print Function | Yes | 
| Sorting Function | No | 
| Speed Dial Memories | 500 | 
| Standard Memory | 512 MB | 
| Telephone Features | No | 
| Total Recycled Content Percent | 0% | 
| Weight | 42.7 lbs | 
| Width | 16.2" | 
| Wireless Printing | Yes | 








