Description
Business monochrome laser multi-function copier with cost-efficient output thanks to an 8,000-page replacement cartridge (approx. yield based on ISO/IEC 19752) plus advanced security features. Prints/copies up to 42ppm. 300-sheet paper capacity, expandable to 1,340 sheets with optional add-on trays. Duplex print/copy/scan. 70-page capacity auto document feeder. Legal-size scan glass. Print from mobile devices over a wireless network. 3.7" color Touchscreen display. Machine Functions: Copy; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 42 ppm; Network Ready: Yes.
Features
- Standalone copying with valuable features including: ID copy, Sort/Stack, Reduce/enlarge documents, and N-in-1 copying.
- 3.7" color Touchscreen display for easy menu navigation and creation of up to 48 customized shortcuts.
- 70-page capacity duplex auto document feeder scans both sides of the page in a single-pass for two-sided scanning up to 56ipm (mono).
- Easily share with others via Gigabit Ethernet networking or print locally via USB interface.
- Print from/scan to mobile devices over a wireless network.
- 250-sheet capacity paper tray adjustable for letter or legal plus a 50-sheet capacity multi-purpose tray for envelopes or alternative media types.
- Cost-efficient output thanks to a high-yield 8,000-page replacement toner cartridge (approx. yield based on ISO/IEC 19752).
- Large document glass for scanning/copying documents up to legal size and bound materials.
- Advanced security features such as network user authentication to help protect against unauthorized access to device.
Specifications
Accepts Paper Size | Letter; Legal; Executive; A4; A5; A6 |
---|---|
Auto Document Feed/Sheets | 70 |
Auto Duplexing Functions | Yes |
B&W or Color Output | B&W |
Borderless Printing | No |
Compliance Standards | Energy Star Rated; EPEAT Registered Bronze |
Connector/Port/Interface | Ethernet; USB |
Copying Speed (Black) | 42 cpm |
Depth | 16.8" |
First Page Out | 7.2 s |
Global Product Type | Printer, Copier, Scanner Multifunction Machines |
Height | 19.1" |
LCD Display (Yes/No) | Yes |
LCD Display Format | 3.7” Color Touchscreen |
Machine Functions | Copy; Print; Scan |
Maximum Copies | 99 |
Maximum Copy Size (W x H) | 8.5 x 14 |
Maximum Memory | 512 MB |
Maximum Paper Size | 8.5 x 14 |
Maximum Print Speed (Black) | 42 ppm |
Model Name/Number | DCP-L5650DN |
Monthly Duty Cycle (Pages) | 50,000 |
Network Capable | Yes |
Network Ready | Yes |
Network Types | 10/100/1000Base-T Ethernet |
Operating System Compatibility | Linux®; Mac® OS X 10.8.5-10.11.x; Windows® XP, Server 2003, Server 2008, Vista™, 7, 8, 8.1, Server 2012, 10 |
Package Includes | Standard Yield Toner Cartridge; DR820 Drum Unit; Quick Setup Guide; Basic User Guide; Installation CD-ROM; AC Power Cord |
Paper Input | 250 Sheet Tray |
Paper Input Capacity (Sheets) | 300 |
PC Free Printing | Yes |
Post-Consumer Recycled Content Percent | 0% |
Power Consumption | 620 W Peak |
Power Requirements | AC 120 V, 50 Hz/60 Hz |
Pre-Consumer Recycled Content Percent | 0% |
Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi |
Printing Type | Laser |
Product Biodegradability in Days | 0 |
Product Biodegradability Indicator | N |
Product Compostability Indicator | N |
Reduction/Enlargement Range [Max] | 400% |
Reduction/Enlargement Range [Min] | 25% |
Scan Resolution (Width x Height) | 1200 x 2400 dpi |
Secure Print Function | Yes |
Sorting Function | Yes |
Standard Memory | 512 MB |
Total Recycled Content Percent | 0% |
Weight | 37.6 lbs |
Width | 19.5" |
Wireless Printing | No |
Zoom Increments | 1% |
Detail Description
You may also like
Recently viewed
Everything was working well for the first 2 years but then suddenly the fuser failed.
it is not worth the money.not user friendly. Bad first impression