Description
The Brother MFC-L8905CDW Business Color Laser All-in-One Printer is ideal for businesses or workgroups with higher print volumes who are looking for reliable performance, advanced security features, and high-quality output. Delivers low-cost printing by using the TN437 ultra high-yield replacement toner cartridges for 9,000 pages black and 8,000 pages each color. Automatic duplex printing/copying up to 33 ppm in black and color. Seventy-page capacity auto document feeder scans both sides of the page in a single pass for fast, two-sided scanning. Enjoy the 7" color touchscreen display. Features advanced security features. Easily print from or scan to a wide variety of mobile devices. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 33 ppm; Maximum Print Speed (Color): 33 ppm.
Features
- High-quality output with print speeds up to 33 ppm for color or black and white printing help boost productivity and ensure fast, professional quality business documents.
- Includes Brother Genuine 3,000-page black and 1,800-page color toner cartridges. Delivers a low cost per page by using the TN437 ultra high-yield replacement toner cartridges for 9,000 pages black and 8,000 pages color.
- The 70-page capacity auto document feeder offers fast, two-sided scanning up to 58 ipm, as well as the ability to scan using the document glass for bound materials up to legal-sized documents.
- Scan to popular destinations directly from the touchscreen display including Cloud services, email, SharePoint, SSH Server (SFTP), and more.
- Create searchable and editable Microsoft Office documents including Word, Excel, and PowerPoint.
Specifications
| Accepts Paper Size | A4; A5; A6; Executive; Legal; Letter |
|---|---|
| Auto Document Feed/Sheets | 70 |
| Auto Duplexing Functions | Copy; Fax; Print; Scan |
| B&W or Color Output | Color |
| Borderless Printing | No |
| Connector/Port/Interface | Ethernet; USB; Wi-Fi |
| Copying Speed (Black) | 33 ppm |
| Copying Speed (Color) | 33 ppm |
| Depth | 20.7" |
| Duplex Printing | Automatic |
| Fax Memory (Pages) | 500 |
| Fax Transmission Speed | 33.6 kb/s |
| First Page Out | 15 s |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height | 21.6" |
| Individual Ink Cartridges | Yes |
| LCD Display (Yes/No) | 7" Color Touchscreen |
| LCD Display Format | 7" Color Touchscreen |
| Machine Functions | Copy; Fax; Print; Scan |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Memory | 512 MB |
| Maximum Paper Size | 8.5 x 14 |
| Maximum Print Speed (Black) | 33 ppm |
| Maximum Print Speed (Color) | 33 ppm |
| Model Name/Number | MFC-L8905CDW |
| Monthly Duty Cycle (Pages) | 60,000 |
| Network Capable | Yes |
| Network Ready | Yes |
| Network Types | 10/100/1000Base-T Ethernet; 802.11b/g/n Wireless |
| Operating System Compatibility | Linux®; Mac® OS X 10.14.and Later; Windows® Server 2012, 10, 11, Server 2016, Server 2019, Server 2022 |
| Package Includes | Standard Yield Toner Cartridges; Drum Unit; Belt Unit; Waste Toner Box; AC Power Cord; Telephone Line Cord; Quick Setup Guide; Installation CD-ROM |
| Paper Input | 250 Sheet Tray |
| Paper Input Capacity (Sheets) | 250 |
| PC Free Printing | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Print Resolution (Black) (Width x Height) | 2400 x 600 dpi |
| Print Resolution (Color) (Width x Height) | 2400 x 600 dpi |
| Printing Type | Laser |
| Processor Speed | 800 MHz |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Reduction/Enlargement Range [Max] | 400% |
| Reduction/Enlargement Range [Min] | 25% |
| Scan Resolution (Width x Height) | 19200 x 19200 dpi |
| Total Recycled Content Percent | 0% |
| Weight | 65.4 lbs |
| Width | 19.5" |
| Wireless Printing | Yes |




