Description
Mid-size workgroups can work fast and still run economically, The up-to 46 page-per-minute multifunction product with long-life components that rarely need replacement. A multi-core processor joins up to 2 GB of memory to power through big jobs while a durable design keeps things moving. A standard two-sided document feeder adds powerful batch scanning capabilities. A durable steel frame, available extra input trays and toner cartridges that can print up to 25,000 pages all minimize interruptions. Machine Functions: Copy; Print; Scan; Printer Type: Laser; Maximum Print Speed (Black): 46 ppm; Network Ready: Yes.
Features
- Get up to 46-page-per-minute printing and scan up to 45 images per minute.
 - Maximum input capacity of 2,000 pages means fewer interruptions.
 - Lexmark's full-spectrum security architecture helps keep your information safeon the document, the device over the network and everywhere in between.
 - Keep going with long-life components, replacement cartridge yields up to 25,000 pages.
 - The intuitive 4.3" tablet-like colour touch screen makes your tasks easy and is the gateway to built-in productivity apps that save time and improve efficiency.
 - Its innovative font outlining technology makes even the smallest gray text crisp and clear.
 - A 1 GHz dual-core processor with 1 GB of standard memory gives you the power to do a combination of faxing, printing, copying, and scanning for maximum productivity.
 - Lower fusing temperature and automatic management of processor cores based on workload help meet rigorous ENERGY STAR 2.0 requirements.
 
Specifications
| Accepts Paper Size | #10 Envelopes; #7 3/4 Envelopes; #9 Envelopes; A4; A5; A6; DL Envelopes; Executive; Folio; JIS-B5; Legal; Letter; Oficio; Statement; Universal | 
|---|---|
| Auto Document Feed/Sheets | 50 | 
| Auto Duplexing Functions | Yes | 
| B&W or Color Output | B&W | 
| Compliance Standards | Energy Star Rated; ICES-003 Class A; BSMI Class A; VCCI Class A; US FDA; UL 60950-1; FCC Class A; cUL CAN/CSA-C22.2 60950-1; NOM; CB EN/IEC 60950-1; CB EN/IEC 60825-1; CE DoC (EN 62301 Class A, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL); EFTA (CE); KCC; CCC; CECP; CEL; C-tick DoC; UL-AR; KC Mark; UL GS Mark; EC 1275; MET-I; ISO 532B; ECMA-370; TED; GOST-R; SII; TER; China Green Product (CGP) | 
| Connector/Port/Interface | Ethernet; USB | 
| Copying Speed (Black) | 46 cpm | 
| Depth | 16.9" | 
| Duplex Printing | Automatic | 
| First Page Out | 6 s | 
| Global Product Type | Printer, Copier, Scanner Multifunction Machines | 
| Height | 18.8" | 
| LCD Display (Yes/No) | Yes | 
| LCD Display Format | 4.3" Color Touchscreen | 
| Machine Functions | Copy; Print; Scan | 
| Maximum Copy Size (W x H) | 8.5 x 14 | 
| Maximum Memory | 1 GB | 
| Maximum Paper Size | 8.5 x 14 | 
| Maximum Print Speed (Black) | 46 ppm | 
| Model Name/Number | MX521de | 
| Monthly Duty Cycle (Pages) | 120,000 | 
| Network Capable | Yes | 
| Network Ready | Yes | 
| Network Types | 10/100/1000Base-T Ethernet | 
| Operating System Compatibility | Linux®: Debian 7.0, 8.0, Fedora 23-24, openSUSE™ 13.2, 42.3, Red Hat® Linux® 6.0, 7.0, SUSE™ Linux® 10.0, 11.0, 12.0, Ubuntu 16.04; Mac® OS X 10.6 and Later; Novell NetWare® 6.5; UNIX®: IBM AIX 6.1, 7.1, Sun Microsystems Solaris™ 10.0, 11.0; Windows® 7, 8, 10 | 
| Package Includes | Starter Return Program Toner Cartridge; Return Program Imaging Unit; Software and Documentation CD; Setup Guide; RJ-11 Phone Cable/Adapter; Power Cords; Statement of Limited Warranty/Guarantee; Stability Sheet; Safety Sheet/Booklet; Lexmark Cartridge Collection Program Information | 
| Paper Input | 100 Sheet Multipurpose Feeder; 250 Sheet Input | 
| Paper Input Capacity (Sheets) | 250 | 
| Post-Consumer Recycled Content Percent | 0% | 
| Power Consumption | 630 W Peak | 
| Pre-Consumer Recycled Content Percent | 0% | 
| Print Resolution (Black) (Width x Height) | 1200 x 1200 dpi | 
| Printing Type | Laser | 
| Processor Speed | 1,000 MHz | 
| Product Biodegradability in Days | 0 | 
| Product Biodegradability Indicator | N | 
| Product Compostability Indicator | N | 
| Reduction/Enlargement Range [Max] | 400% | 
| Reduction/Enlargement Range [Min] | 25% | 
| Scan Resolution (Width x Height) | 600 x 600 dpi | 
| Standard Memory | 1 GB | 
| Total Recycled Content Percent | 0% | 
| Weight | 45.5 lbs | 
| Width | 19.3" | 
| Wireless Printing | No | 






