Description
With flexible connectivity, wide-angle viewing and amazing screen performance, the ViewSonic VA2459-smh delivers solid multimedia features, 24" display, 1920 x 1080 resolution and a sleek design. Featuring SuperClear IPS panel technology, this LED monitor delivers stunning brightness and contrast at nearly any viewing angle. A minimalistic design, edge-to-edge screen and frameless bezel make this an ideal monitor for nearly seamless multi-screen setups. Whether for working at the office or enjoying entertainment at home, the VA2459-smh features an HDMI port for flexible connectivity to PCs, laptops, gaming consoles and other multimedia devices. Static contrast ratio is 1000:1 while the dynamic contrast ratio is 80M:1.
Features
- Ultra-wide viewing angles so you enjoy accurate and vivid colors no matter the vantage point
- Frameless edge-to-edge screen for an immersive viewing experience
- Versatile connectivity with HDM and VGA inputs
- Full HD 1920 x 1080 resolution for unbelievable, pixel-by-pixel image performance
- Optimized view settings for different screen applications
- Optimized view settings for different screen applications
- Full HD 1920x1080 resolution for unbelievable, pixel-by-pixel image performance
- Versatile connectivity with HDM and VGA inputs
- Frameless edge-to-edge screen for an immersive viewing experience
Specifications
| Adjustable Stand Height | No |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Technology | LED |
| Brand Name | ViewSonic |
| Brightness | 250 Nit |
| Color | Black |
| Color Supported | 16.7 Million Colors |
| Contrast Ratio | 50,000,000:1 |
| Country of Origin | China |
| Depth | 1.9" |
| Depth with Stand | 7.87" |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Energy Star | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Environmentally Friendly | Yes |
| Features | Anti-glare |
| Features | Bluelight Shield |
| Features | Flicker-free |
| Features | Super Clear Image Enhancement Technology |
| HDMI | Yes |
| Height | 12.5" |
| Height with Stand | 15.59" |
| Horizontal Viewing Angle | 178В° |
| Limited Warranty | 3 Year |
| Manufacturer | ViewSonic Corporation |
| Manufacturer Part Number | VA2459-SMH |
| Maximum Resolution | 1920 x 1080 |
| Native Contrast Ratio | 1,000:1 |
| Number of HDMI Inputs | 1 |
| Number of Screens | 1 |
| Number of Speakers | 2.0 |
| Operating Power Consumption | 24 W |
| Package Contents |
|
| Package Type | Retail |
| Packaged Quantity | 1 |
| Panel Technology | In-plane Switching (IPS) Technology |
| Product Family | Value VA |
| Product Line | Value |
| Product Model | VA2459-smh |
| Product Name | VA2459-smh - 24" 1080p IPS Monitor with FreeSync, HDMI and VGA Inputs |
| Product Series | VA |
| Product Type | LED Monitor |
| Response Time | 4 ms |
| Screen Mode | Full HD |
| Screen Size Class | 24" |
| Speakers | Yes |
| Standard Refresh Rate | 75 Hz |
| Standby Power Consumption | 500 mW |
| Tearing Prevention Technology | FreeSync |
| Total Number of HDMI Ports | 1 |
| Vertical Frequency | 50 Hz to 60 Hz |
| Vertical Viewing Angle | 178В° |
| VESA Mount Compatible | Yes |
| VGA | Yes |
| Viewable Screen Size | 23.8" |
| Weight (Approximate) | 10.63 lb |
| Width | 21.3" |
| Width with Stand | 21.34" |
ViewSonic VA2459-SMH 24 Inch IPS 1080p LED Monitor with 100Hz, HDMI and VGA Inputs - VA2459-SMH - IPS 1080p LED Monitor with 100Hz, HDMI and VGA - 250 cd/m2 - 24
- Ships in 24hFast & reliable delivery
- 30-day returnsHassle-free returns
- Secure checkoutYour data is protected
- Bulk ordersGreat for businesses
Delivery timeline
Order by 1:00 PM EST on a business day for same-day processing. Avg. delivery: 3 business days.
- Order Confirmed Today
- Preparing Shipment Same day
- In Transit Next business day
- Delivered 2–5 business days