Description
Color MFP built for reliability and powerful productivity. Powerful business productivity with print speed of 25 ISO ppm (black/color) with virtually no warmup time; fast first page out for quick and seamless printing. Replaceable Ink Pack System lets you minimize your interventions while you print up to 5,000 ISO pages with replacement ink packs; 1,830-sheet capacity with three optional trays. Pro-quality results to make your business look its best with DURABrite Ultra Ink, achieve razor-sharp text and brilliant colors on a wide variety of media. Machine Functions: Copy; Fax; Print; Scan; Printer Type: Inkjet; Maximum Print Speed (Black): 25 ppm; Maximum Print Speed (Color): 25 ppm.
Features
- Engineered for reliability with a recommended monthly print volume of 5,000 pages.
- High performance and great valuesave up to 25 percent on replacement ink versus color laser toner.
- With the lowest power consumption in its class, it's powered by PrecisionCore Heat-Free technology, the next generation of inkjet printing technology.
- Compatible with Epson Solutions Suite including Epson Remote Services, Epson Device Admin and Epson Print Admin.
Specifications
| Accepts Paper Size | 3.5" x 5"; 4" x 6"; 5" x 7"; 8" x 10"; 8.5" x 11"; 8.5" x 14"; A4; A5; A6; Executive; Half Letter; Legal; Letter; Mexico Oficio; Oficio 9; User-Definable (3.5" x 5" to 8.5" x 236") |
|---|---|
| Auto Document Feed/Sheets | 50 |
| Auto Duplexing Functions | Yes |
| B&W or Color Output | Color |
| Best Transmission Speed | 3 Seconds/Page |
| Compliance Standards | Energy Star Rated |
| Connector/Port/Interface | Ethernet, Hi-Speed USB, Wi-Fi; Wi-Fi Direct® |
| Copying Speed (Black) | 22 cpm |
| Copying Speed (Color) | 22 cpm |
| Depth | 22.8" |
| Fax Memory (Pages) | 550 |
| Fax Transmission Speed | 33.6 kb/s |
| First Page Out | 5.3 s |
| For Use With | Epson® T10S, T10W, T10Y inks |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Height | 17.7" |
| Individual Ink Cartridges | Yes |
| LCD Display (Yes/No) | Yes |
| LCD Display Format | 4.3" LCD Touchscreen |
| Machine Functions | Copy; Fax; Print; Scan |
| Maximum Copy Size (W x H) | 8.5 x 14 |
| Maximum Memory | 2057 MB |
| Maximum Paper Size | 8.5 x 236 |
| Maximum Print Speed (Black) | 25 ppm |
| Maximum Print Speed (Color) | 25 ppm |
| Model Name/Number | WorkForce® WF-C5890 |
| Monthly Duty Cycle (Pages) | 70,000 |
| Network Capable | Yes |
| Network Types | 10/100Base-TX Ethernet; 802.11a/b/g/n/ac Wireless |
| Operating System Compatibility | Mac® OS X 10.9.5-12.x11; Windows® Server 2003, Server 2008, 7, Vista™, 8, 8.1, Server 2012, 10, 11, Server 2016, Server 2019, Server 2022 |
| Package Includes | (4) DURABrite Ultra Initial Ink Packs; Manual; Power Cord |
| Paper Input | 250 Sheet Tray |
| Paper Input Capacity (Sheets) | 250 |
| Post-Consumer Recycled Content Percent | 0% |
| Power Consumption | 27 W |
| Pre-Consumer Recycled Content Percent | 0% |
| Print Resolution (Black) (Width x Height) | 4800 x 1200 dpi |
| Print Resolution (Color) (Width x Height) | 4800 x 1200 dpi |
| Printing Type | Inkjet |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Scan Resolution (Width x Height) | 1200 x 2400 dpi |
| Speed Dial Memories | 200 |
| Total Recycled Content Percent | 0% |
| Weight | 41.2 lbs |
| Width | 16.7" |
| Wireless Printing | Yes |
WorkForce Pro WF-C5890 Multifunction Printer, Copy/Fax/Print/Scan
- Ships in 24hFast & reliable delivery
- 30-day returnsHassle-free returns
- Secure checkoutYour data is protected
- Bulk ordersGreat for businesses
Delivery timeline
Order by 1:00 PM EST on a business day for same-day processing. Avg. delivery: 3 business days.
- Order Confirmed Today
- Preparing Shipment Same day
- In Transit Next business day
- Delivered 2–5 business days